1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
SEE ALL PHOTOS
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
1281 #2 E Main Street Unit: #2
For Sale

1281 #2 E Main Street Unit: #2

1281 #2 E Main Street # 2 Unit: #2, Blue Ridge, GA 30513

$1,545,000
Step into "The GREY Unit #2 " and indulge in the epitome of luxury living. As you enter, The glossy Grey trim and doors create a dramatic entrance, leading to wide plank light oak flooring and a state-of-the-art gourmet kitchen adorned with top-of-the-line Bosch appliances, leather marble countertops, and washed gray oak raised panel cabinets. Notable features include Black Italian marble in the primary bathroom with exquisite gold inlays for added opulence, marble countertops with dual sinks, and titanium fixtures. Adding to the grandeur are the European touches, such as the electric fireplace, all electrical outlets discreetly integrated into the baseboards, and impressive 8-foot doorway entries, which further elevate the luxurious living environment. The main level boasts awe-inspiring 20-foot ceilings, exuding grandeur and elegance, while an elevator provides effortless access to all three levels. LaCresta on Main sets a new standard for luxury living, where every detail has been meticulously crafted to offer a lifestyle of unparalleled refinement and comfort.Furniture can be purchased outside of sale of property.

4
beds

3
baths

2.47 Acres lot

Thomas Echea

Thomas Echea

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Closet
  • Flooring Hardwood, Tile
  • Fireplace Living Room
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Master On Main Level, Split Foyer, Entrance Foyer, Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Lot Area2.47 Acres
  • MLS® ID10295130
  • TypeCondo
  • YEAR BUILT2023
  • NeighborhoodBlue Ridge Surrounding Areas
  • Architecture StylesTraditional
  • View DescriptionSeasonal View, Valley
  • Elementary SchoolBlue Ridge
  • Middle SchoolFannin County
  • High SchoolFannin County

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesCable Available, High Speed Internet, Underground Utilities
  • roofOther
  • lot featuresLevel
  • parkingAssigned, Attached, Garage, Off Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesAccessible Doors, Accessible Entrance, Accessible Hallway(s)
  • security FeaturesFire Sprinkler System
  • other exterior FeaturesBalcony, Other, Sprinkler System

Financial

  • Sales Price$1,545,000
  • Real Estate Tax $3,900/yr
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1281 #2 E Main Street # 2 Unit: #2, Blue Ridge, GA 30513. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Blue Ridge Surrounding Areas

34.8640° N, 84.3241° W

Explore

Work With Us

When you choose Thomas Echea as your dual agent, you gain a dedicated partner who will champion your interests and tirelessly work to exceed your expectations. His team is committed to providing clients with the highest level of service and support, and they're confident that they can help you achieve your real estate goals.

Follow Us on Instagram