313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
SEE ALL PHOTOS
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
313 NE 2nd St Unit: 602
Sold

313 NE 2nd St Unit: 602

313 NE 2nd St 602, Fort Lauderdale, FL 33301

$361,500
Loft Living- an exceptional living experience in the heart of the city! As you step into this loft, you'll be greeted by a sleek and modern interior w/ polished concrete flooring, adding an industrial touch. The kitchen is equipped w/ stainless steel appliances, & features LED lighting, creating a warm and inviting atmosphere. The bathroom also boasts LED lighting, as well as a custom-designed walk-in closet w/ shelves, drawers, and plenty of storage space.
The bedroom area is generously sized & features Hunter Douglas shades that provide privacy while allowing ample natural light to flow through the space. The unit was recently painted, ensuring a fresh and updated feel. Nola Lofts offers an array of amenities, including a fitness center, resort-style pool, and a barbecue area.

1
bed

1
bath

755 Sq.Ft. LIVING AREA

Thomas Echea

Thomas Echea

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Area, Convertible Bedroom, Family/Dining Room, High Ceilings, Other, Separate Shower, Loft

Area & Lot

  • Status Sold
  • Living Area755 Sq.Ft.
  • MLS® IDF10373582
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodFort Lauderdale Florida
  • View DescriptionOther

Exterior

  • STORIES1
  • utilitiesCable Available
  • PoolAssociation
  • parkingOne Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesFitness Center, Pool, Trash, Elevator(s)
  • security FeaturesElevator Secured, Key Card Entry, Lobby Secured, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesAwning(s), Balcony, Security/High Impact Doors

Financial

  • Sales Price$361,500
  • Real Estate Tax $1,130/yr
  • HOA $527/mo
View Virtual Tour

Fort Lauderdale Florida

26.1224° N, 80.1373° W

Explore

Work With Us

When you choose Thomas Echea as your dual agent, you gain a dedicated partner who will champion your interests and tirelessly work to exceed your expectations. His team is committed to providing clients with the highest level of service and support, and they're confident that they can help you achieve your real estate goals.

Follow Us on Instagram