808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
SEE ALL PHOTOS
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
808 SE 12th Street 808
For Lease

808 SE 12th Street 808

808 SE 12th Street 808, Fort Lauderdale, FL 33316

$8,950/month
NEW CONSTRUCTION TOWNHOMES |RENTAL OPPORTUNITY | RIO SOUTH RESIDENCES a collection of 4 luxury residences located between E Ft Lauderdale's subdivisions of Lauderdale Harbours & Rio Vista. Mins. to Ft Lauderdale Beach, Lauderdale Yacht Club, Airport, Seaport, restaurants, shopping & gyms. Spacious 2-story residence w/greater than 2,800 sf of a/c area features 4BR/4BA, 1st flr office & 2nd flr loft. Chef-inspired Kitchen w/lrg. island, imported stone countertops & state-of-the-art appliances. Spacious 1-car garage (electric vehicle ready), pre-wired smart house automation, tankless hot water heater, large private yard w/pool, covered Loggia & Summer Kitchen. Sq ft from developer.

4
beds

4
baths

2,832 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4
  • Flooring Tile
  • APPLIANCES Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Other, Refrigerator, Washer
  • other interior Features Breakfast Bar, Entrance Foyer, First Floor Entry, High Ceilings, Kitchen Island, Living/Dining Room, Pantry, Walk-In Closet(s), Loft

Area & Lot

  • Status For Lease
  • Living Area2,832 Sq.Ft.
  • MLS® IDF10508660
  • TypeTownhouse
  • YEAR BUILT2025
  • NeighborhoodFort Lauderdale Florida

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • PoolIn Ground, Pool, Private
  • parkingAttached, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric, Zoned
  • AIR CONDITIONINGCentral Air, Electric, Zoned
  • HOA AmenitiesOther
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony, Barbecue, Fence, Security/High Impact Doors, Patio

Financial

  • Lease Price$8,950/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 808 SE 12th Street 808, Fort Lauderdale, FL 33316. We are reviewing your request and will be in touch shortly!

Fort Lauderdale Florida

26.1224° N, 80.1373° W

Explore

Work With Us

When you choose Thomas Echea as your dual agent, you gain a dedicated partner who will champion your interests and tirelessly work to exceed your expectations. His team is committed to providing clients with the highest level of service and support, and they're confident that they can help you achieve your real estate goals.

Follow Us on Instagram